<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Strignano Forex</title>
	<atom:link href="http://www.tomstrignanoforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomstrignanoforex.com</link>
	<description>Ruthless Systems for a Ruthless World</description>
	<lastBuildDate>Thu, 17 Jun 2010 14:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talk In The Street 6.17.10</title>
		<link>http://www.tomstrignanoforex.com/2010/06/17/talk-in-the-street-6-17-10/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/17/talk-in-the-street-6-17-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:09:44 +0000</pubDate>
		<dc:creator>Tom Strignano</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[aususd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=357</guid>
		<description><![CDATA[One gets the sense that the true summer doldrums have set into the forex market, and this is rather more and more clear when we look at the Yen/dollar trade over the course of the past nine trading sessions!  During that period, the Yen/dollar has traded &#8230;.
Please Sign in To read Full Article!!
]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/17/talk-in-the-street-6-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be The 1% of Forex Traders that Succeed</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/be-the-1-of-forex-traders-that-succeed/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/be-the-1-of-forex-traders-that-succeed/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:51:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[strignanos forex signals]]></category>
		<category><![CDATA[tom strignano]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex outlook]]></category>
		<category><![CDATA[forex review]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[trend reactionary numbers]]></category>
		<category><![CDATA[vladimir ribakov]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=354</guid>
		<description><![CDATA[Today, I wanted to share a video I had done about being the 1% trader. I&#8217;m really grateful for all the positive emails and comments I have received and I&#8217;m here to help you be the 1% of successful traders&#8230; but it&#8217;s all up to you if you want to join me in this exciting [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/be-the-1-of-forex-traders-that-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk In The Street  6-11-10</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-11-10/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-11-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:49:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=352</guid>
		<description><![CDATA[Talk In The Street is agian about the Dol/Yen , I have heard this all  before and watching Dol/Yen is like watching paint dry. Here is what  the talk is about in the short form.
Some big dogs  think the trend of the US dollar vs. the Yen seems now  to be turning [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk In The Street 6-10-10</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-10-10/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-10-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:48:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=350</guid>
		<description><![CDATA[The USD is coming under a bit of pressure as of late. Can this finally  be the point where the Euro rebounds and corrects? The last two lows  have been higher and it seems hard to be on the short side, not that  being long is any easier. You have to pick [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk In The Street  6-9-10</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-9-10/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-9-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:46:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=348</guid>
		<description><![CDATA[The Talk In The Street is  there is one group out there that has to be  quite angry about what is taking place in the forex markets this morning  and that’s the Swiss National Bank. The SNB is probably quite happy  about the recent legal decisions that insure Swiss banking secrecy [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss National Bank Intervention Rumor</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/swiss-national-bank-intervention-rumor/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/swiss-national-bank-intervention-rumor/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:42:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=346</guid>
		<description><![CDATA[Traders have been speaking of Swiss national Banks checking rates in  eur/chf !
Could give us a good rally to sell the euro into!
Cheers,
Tom
]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/swiss-national-bank-intervention-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk In The Street 6-8-10</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-8-10/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-8-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:41:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[trading corner]]></category>
		<category><![CDATA[euro outlook]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=344</guid>
		<description><![CDATA[Traders are talking about  the harsh reality for the EUR at this point is that the
authorities there seem  almost everywhere to believe that a materially weak EUR is something to  be embrace rather than avoided, and that the weak EUR shall inure to  their export benefit. In the long run that may in fact be [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/talk-in-the-street-6-8-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Futures  Talk In The Street Recap</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/gold-and-silver-futures-talk-in-the-street-recap/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/gold-and-silver-futures-talk-in-the-street-recap/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:39:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Talk In The Street]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=341</guid>
		<description><![CDATA[August Gold closed up 11.6 at 1221.6. This was 23.5 up from the low and  0.3 off the high.  July Silver finished down 0.632 at 17.299, 0.506 off  the high and 0.014 up from the low.
To read the rest of this article, register today for my free members trading blog;
]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/gold-and-silver-futures-talk-in-the-street-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Agent Man</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/secret-agent-man/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/secret-agent-man/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:38:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=339</guid>
		<description><![CDATA[
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
I was thinking of how we should compare ourselves as traders, and it came to me that we are all Mercenary Solders, I always saw the stuffed shirts, (like the guys playing in the band) Branch managers and credit people that relied on us to bring in the big money with speculation. We were their [...]]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/secret-agent-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Range Expansion Trading Zone</title>
		<link>http://www.tomstrignanoforex.com/2010/06/14/fibonacci-range-expansion-trading-zone/</link>
		<comments>http://www.tomstrignanoforex.com/2010/06/14/fibonacci-range-expansion-trading-zone/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:01:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforex.com/?p=336</guid>
		<description><![CDATA[The Fibonacci Range Expansion Trading technique, is one that I developed  back in the early 1990s when I was moving away from lagging indicators  like RSI, MACD, moving averages etc.
To read the rest of this article, register today for my free forex trading blog;
]]></description>
		<wfw:commentRss>http://www.tomstrignanoforex.com/2010/06/14/fibonacci-range-expansion-trading-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/11 queries in 0.023 seconds using disk

Served from: www.tomstrignanoforex.com @ 2010-09-06 15:36:41 -->